St. Lucia Golf Course
Course Designer
Jack Nicklaus
Par
71
Yardage
6685
Slope
138
Rating
74.3
Scorecard
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 270 | 433 | 474 | 423 | 407 | 157 | 468 | 446 | 546 | 3506 |
| Par | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 39 |
| HNDCP | 16 | 4 | 10 | 14 | 18 | 16 | 10 | 8 | 8 |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 270 | 190 | 555 | 362 | 318 | 570 | 149 | 400 | 365 | 3179 |
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 32 |
| HNDCP | 15 | 13 | 3 | 11 | 7 | 3 | 17 | 11 | 13 |


