South Course
Course Designer
Homer Flint, Raymond Cain
Par
72
Yardage
6938
Slope
133
Rating
73.1
Scorecard
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 387 | 568 | 402 | 198 | 380 | 415 | 196 | 362 | 406 | 3440 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 40 |
| HNDCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 387 | 394 | 214 | 401 | 389 | 587 | 215 | 378 | 533 | 3498 |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 32 |
| HNDCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


