PGA Centenary Course
Course Designer
Jack Nicklaus
Par
72
Yardage
7262
Slope
0
Rating
0
Scorecard
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 564 | 208 | 350 | 445 | 481 | 320 | 463 | 543 | 194 | 3537 |
| Par | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 41 |
| HNDCP | 5 | 11 | 18 | 3 | 15 | 7 | 13 | 10 | 1 |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 564 | 419 | 468 | 201 | 461 | 239 | 431 | 516 | 426 | 3725 |
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 31 |
| HNDCP | 12 | 17 | 4 | 8 | 16 | 2 | 9 | 14 | 6 |


