Queen's course
Course Designer
James Braid
Par
68
Yardage
5965
Slope
0
Rating
0
Scorecard
Front 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 419 | 421 | 318 | 433 | 140 | 215 | 252 | 378 | 204 | 2773 |
| Par | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 37 |
| HNDCP | 7 | 16 | 11 | 16 | 14 | 18 | 3 | 13 | 8 |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 419 | 337 | 491 | 437 | 177 | 355 | 421 | 146 | 409 | 3192 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 31 |
| HNDCP | 5 | 13 | 8 | 9 | 15 | 11 | 3 | 17 | 7 |


